Discover the latest rates for Prime Meridian Bank checking, savings, loans, and more.
APY = Annual Percentage Yield. Rates effective as of {{ dynamic-date }}. Fees may reduce earnings.
Personal Money Market Learn More
Minimum to obtain the APY | Minimum Required Opening Deposit | Interest Rate | APY |
---|---|---|---|
$0.00 - $1,499.99 | $2,500.00 | 0.15% | 0.15% |
$1,500.00 - $24,999.99 | $2,500.00 | 0.50% | 0.50% |
$25,000.00 - $49,999.99 | $2,500.00 | 0.60% | 0.60% |
$50,000.00 - $99,999.99 | $2,500.00 | 0.65% | 0.65% |
$100,000.00 - $499,999.99 | $2,500.00 | 0.75% | 0.75% |
$500,000.00 - $999,999.99 | $2,500.00 | 1.35% | 1.36% |
$1,000,000.00 and up | $2,500.00 | 2.25% | 2.27% |
a) The interest rate and annual percentage yield (APY) may change after account opening, at any time.
b) No Interest paid on balances less than $100
Personal Savings Accounts Back to Top
Product | Minimum Required Opening Deposit | Minimum to obtain the APY | Interest Rate | APY |
---|---|---|---|---|
Personal Savings | $100.00 | $200.00 | 0.30% | 0.30% |
Minor Account | $25.00 | $25.00 | 0.30% | 0.30% |
Fees could reduce earnings on the account.
Personal CD Terms Back to Top Learn More
Term | Minimum Required Opening Deposit | Interest Rate | APY |
---|---|---|---|
3 Month | $1,000.00 | 1.05% | 1.06% |
6 Month | $1,000.00 | 1.25% | 1.26% |
12 Month | $1,000.00 | 1.65% | 1.66% |
18 Month | $500.00 | 1.75% | 1.76% |
24 Month | $500.00 | 1.85% | 1.87% |
36 Month | $500.00 | 1.95% | 1.97% |
48 Month | $500.00 | 2.05% | 2.07% |
Interest is calculated using the Daily Balance Method. This method applies a daily periodic rate to the principal in the account each day.
A penalty will be imposed for early withdrawal of CDs.
The interest rate and annual percentage yield (APY) may change prior to account opening.
Daily balance: The amount of the principal in the account each day.
Fees could reduce earnings.
For current rate information, please call (850) 907-2300.
Business Accounts Back to Top
Product | Minimum Required Opening Deposit | Minimum to obtain the APY | Interest Rate | APY |
---|---|---|---|---|
NOW Checking
sole proprietorships/non profit groups |
$200.00 | $1500.00 | 0.10% | 0.10% |
Savings Account | $200.00 | $200.00 | 0.30% | 0.30% |
Fees could reduce earnings on the account.
Prime Advantage Checking Back to Top Learn More
Minimum to obtain the APY | Minimum Required Opening Deposit | Interest Rate | APY |
---|---|---|---|
$100.00 - $2,499.99 | $100.00 | 0.10% | 0.10% |
$2,500.00 - $24,999.99 | $100.00 | 0.20% | 0.20% |
$25,000.00 - $74,999.99 | $100.00 | 0.25% | 0.25% |
$75,000.00 - $99,999.99 | $100.00 | 0.25% | 0.25% |
$100,000.00 - $199,999.99 | $100.00 | 0.30% | 0.30% |
$200,000.00 - $499,999.99 | $100.00 | 0.35% | 0.35% |
$500,000.00 and up | $100.00 | 0.40% | 0.40% |
a) The interest rate and annual percentage yield may change after account opening, at any time.
b) No Interest paid on balances less than $100
c) Ranges mirror Prime50 Checking tiers
Business CD Terms Back to Top Learn More
Term | Minimum Required Opening Deposit | Interest Rate | APY |
---|---|---|---|
6 Month | $1,000.00 | 1.25% | 1.26% |
12 Month | $1,000.00 | 1.65% | 1.66% |
18 Month | $500.00 | 1.75% | 1.76% |
24 Month | $500.00 | 1.85% | 1.87% |
36 Month | $500.00 | 1.95% | 1.97% |
48 Month | $500.00 | 2.05% | 2.07% |
Interest is calculated using the Daily Balance Method. This method applies a daily periodic rate to the principal in the account each day.
The interest rate and annual percentage yield (APY) may change prior to account opening.
Fees could reduce earnings on the account.
Business Money Market Back to Top Learn More
Minimum to obtain the APY | Minimum Required Opening Deposit | Interest Rate | APY |
---|---|---|---|
$0.00 - $1,499.99 | $2,500.00 | 0.15% | 0.15% |
$1,500.00 - $24,999.99 | $2,500.00 | 0.50% | 0.50% |
$25,000.00 - $49,999.99 | $2,500.00 | 0.60% | 0.60% |
$50,000.00 - $99,999.99 | $2,500.00 | 0.65% | 0.65% |
$100,000.00 - $499,999.99 | $2,500.00 | 0.75% | 0.75% |
$500,000.00 - $999,999.99 | $2,500.00 | 1.35% | 1.36% |
$1,000,000.00 and up | $2,500.00 | 2.25% | 2.27% |
15-Month CD Terms (Personal or Business) Back to Top
Term | Minimum Required Opening Deposit | Interest Rate |
APY |
---|---|---|---|
15-Month | $50,000 | 2.80% | 2.84% |
15-Month | $25,000 | 2.70% | 2.73% |
A minimum deposit is required to open the 15-Month Certificate of Deposit and must be deposited as a single transaction. Must be opened with a Bank employee. No rate premiums are available with this offer. Applies to personal and business accounts. The annual percentage yield (APY) is fixed for the term of the certificate and requires all interest be added back to the CD until maturity. Subject to withdrawal limitations. Fees could reduce earnings. Early withdrawal penalty is seven months interest. Rate subject to change, prior to account opening, at any time without notice. After maturity, if you choose to roll over your CD, you will earn the rate of interest in effect at that time. Member FDIC.
Prime 50 Checking Back to Top Learn More
Minimum to obtain the APY | Minimum Required Opening Deposit | Interest Rate | APY |
---|---|---|---|
$100.00 - $2,499.99 | $100.00 | 0.10% | 0.10% |
$2,500.00 - $24,999.99 | $100.00 | 0.20% | 0.20% |
$25,000.00 - $74,999.99 | $100.00 | 0.25% | 0.25% |
$75,000.00 - $99,999.99 | $100.00 | 0.25% | 0.25% |
$100,000.00 - $199,999.99 | $100.00 | 0.30% | 0.30% |
$200,000.00 - $499,999.99 | $100.00 | 0.35% | 0.35% |
$500,000.00 and up | $100.00 | 0.40% | 0.40% |
a) The interest rate and annual percentage yield (APY) may change after account opening, at any time.
b) No Interest paid on balances less than $100